2024 Fantasy Football Cheat Sheet

Check out our free cheat sheet to get the latest overall rankings and make informed decisions for your fantasy football team.


Rankings Updated: Wednesday, August 16, 2023 @ 12:00 AM EST

Download CSV

Rank ADP Player Tier ByeWeek Years Pro Salary Points Madden Injury
1 1.00 WR Justin Jefferson WR 13 3 $2,000,000 205 93/100 90/100
2 2.00 RB Christian McCaffrey RB 9 6 $38,640,000 239 96/100 86/100
3 3.00 WR Ja'Marr Chase WR 7 2 $11,060,000 200 87/100 92/100
4 4.00 RB Austin Ekeler RB 5 6 $11,750,000 224 88/100 88/100
5 6.00 WR Cooper Kupp WR 10 6 $89,850,000 194 98/100 91/100
6 7.00 WR Tyreek Hill WR 10 7 $99,900,000 196 97/100 90/100
7 5.00 TE Travis Kelce TE 10 10 $48,750,000 180 98/100 92/100
8 8.00 RB Saquon Barkley RB 13 5 $17,650,000 202 86/100 81/100
9 10.00 WR Stefon Diggs WR 13 8 $72,600,000 175 95/100 94/100
10 11.00 WR CeeDee Lamb WR 7 3 $2,000,000 181 85/100 93/100
11 9.00 RB Bijan Robinson RB 11 208 TBD TBD
12 14.00 WR A.J. Brown WR 10 4 $51,460,000 172 87/100 86/100
13 12.00 WR Davante Adams WR 13 9 $97,870,000 178 99/100 93/100
14 18.00 WR Amon-Ra St. Brown WR 9 2 $3,490,000 157 78/100 90/100
15 17.00 RB Tony Pollard RB 7 4 $2,540,000 206 81/100 89/100
16 20.00 WR Garrett Wilson WR 7 1 $8,430,000 148 76/100 86/100
17 13.00 RB Nick Chubb RB 5 5 $25,180,000 220 96/100 91/100
18 19.00 RB Jonathan Taylor RB 11 3 $4,120,000 216 95/100 94/100
19 16.00 RB Derrick Henry RB 7 7 $25,500,000 214 97/100 93/100
20 21.00 RB Josh Jacobs RB 13 4 $2,000,000 213 87/100 90/100
21 29.00 WR Chris Olave WR 11 1 $8,070,000 145 76/100 90/100
22 26.00 WR DeVonta Smith WR 10 2 $8,140,000 141 83/100 89/100
23 24.00 WR Jaylen Waddle WR 10 2 $10,020,000 161 84/100 88/100
24 25.00 TE Mark Andrews TE 13 5 $33,920,000 127 93/100 92/100
25 30.00 WR Tee Higgins WR 7 3 $3,400,000 147 83/100 88/100
26 23.00 QB Jalen Hurts QB 10 3 $3,700,000 379 74/100 91/100
27 15.00 QB Patrick Mahomes II QB 10 6 $227,000,000 383 95/100 96/100
28 32.00 WR DK Metcalf WR 5 141 TBD TBD
29 27.00 RB Rhamondre Stevenson RB 11 2 $3,490,000 183 73/100 89/100
30 22.00 QB Josh Allen QB 13 5 $222,000,000 380 92/100 96/100
31 43.00 WR Keenan Allen WR 5 10 $59,600,000 134 91/100 87/100
32 39.00 RB Aaron Jones RB 6 6 $35,000,000 187 89/100 86/100
33 35.00 RB Jahmyr Gibbs RB 9 157 TBD TBD
34 28.00 RB Najee Harris RB 6 2 $6,200,000 183 85/100 95/100
35 41.00 WR Amari Cooper WR 5 8 $41,120,000 148 90/100 87/100
36 34.00 RB Joe Mixon RB 7 6 $30,300,000 195 93/100 92/100
37 38.00 WR Deebo Samuel WR 9 4 $5,850,000 149 89/100 88/100
38 31.00 RB Travis Etienne Jr. RB 9 181 TBD TBD
39 33.00 RB Breece Hall RB 7 1 $5,030,000 190 76/100 93/100
40 37.00 QB Lamar Jackson QB 13 5 $27,520,000 348 87/100 92/100
41 40.00 WR Calvin Ridley WR 9 136 TBD TBD
42 42.00 TE T.J. Hockenson TE 13 4 $11,400,000 117 89/100 88/100
43 53.00 WR Jerry Jeudy WR 9 3 $2,000,000 138 82/100 87/100
44 50.00 WR Terry McLaurin WR 14 4 $4,760,000 137 91/100 93/100
45 66.00 WR Drake London WR 11 1 $8,690,000 124 75/100 89/100
46 69.00 WR Chris Godwin WR 5 6 $41,250,000 124 89/100 90/100
47 36.00 QB Joe Burrow QB 7 3 $2,000,000 350 90/100 88/100
48 46.00 RB Kenneth Walker III RB 5 174 TBD TBD
49 51.00 WR DeAndre Hopkins WR 7 10 $42,020,000 130 96/100 92/100
50 47.00 RB Miles Sanders RB 7 4 $3,200,000 159 82/100 85/100
51 52.00 WR DJ Moore WR 13 131 TBD TBD
52 55.00 WR Christian Watson WR 6 1 $5,060,000 143 71/100 87/100
53 61.00 RB Cam Akers RB 10 3 $3,730,000 155 83/100 86/100
54 72.00 WR Brandon Aiyuk WR 9 3 $2,110,000 123 81/100 92/100
55 59.00 WR Mike Williams WR 5 6 $39,000,000 135 86/100 88/100
56 79.00 WR Diontae Johnson WR 6 4 $4,860,000 115 85/100 89/100
57 49.00 TE George Kittle TE 9 6 $42,800,000 117 97/100 86/100
58 67.00 RB J.K. Dobbins RB 13 3 $3,630,000 160 81/100 87/100
59 44.00 QB Justin Fields QB 13 2 $7,790,000 326 74/100 91/100
60 65.00 RB Alexander Mattison RB 13 4 $2,650,000 171 77/100 90/100
61 75.00 WR Christian Kirk WR 9 5 $52,000,000 132 81/100 89/100
62 45.00 QB Justin Herbert QB 5 3 $2,000,000 321 88/100 93/100
63 83.00 WR Marquise Brown WR 14 4 $13,910,000 120 84/100 88/100
64 74.00 WR Tyler Lockett WR 5 8 $47,700,000 118 90/100 96/100
65 48.00 RB Dameon Pierce RB 7 1 $3,700,000 165 72/100 93/100
66 73.00 WR Mike Evans WR 5 9 $15,620,000 133 92/100 95/100
67 80.00 WR Michael Pittman Jr. WR 11 115 TBD TBD
68 63.00 RB Rachaad White RB 5 1 $4,210,000 148 70/100 90/100
69 62.00 RB James Conner RB 14 6 $7,470,000 168 81/100 85/100
70 56.00 QB Trevor Lawrence QB 9 2 $12,670,000 299 76/100 92/100
71 58.00 TE Kyle Pitts TE 11 2 $11,630,000 100 87/100 92/100
72 54.00 TE Darren Waller TE 13 7 $27,800,000 98 91/100 90/100
73 84.00 RB David Montgomery RB 9 4 $4,820,000 146 84/100 87/100
74 93.00 WR Jahan Dotson WR 14 1 $6,930,000 119 75/100 90/100
75 95.00 WR Treylon Burks WR 7 1 $6,730,000 109 73/100 88/100
76 60.00 TE Dallas Goedert TE 10 5 $31,640,000 102 85/100 89/100
77 76.00 RB Javonte Williams RB 9 2 $5,060,000 135 82/100 90/100
78 81.00 WR George Pickens WR 6 1 $4,670,000 117 74/100 85/100
79 92.00 WR Jordan Addison WR 13 109 TBD TBD
80 64.00 RB Dalvin Cook RB 7 6 $38,700,000 94/100 84/100
81 68.00 RB D'Andre Swift RB 10 3 $3,390,000 134 80/100 86/100
82 78.00 RB James Cook RB 13 1 $4,430,000 129 75/100 88/100
83 105.00 WR Gabe Davis WR 13 114 TBD TBD
84 57.00 RB Alvin Kamara RB 11 6 $48,920,000 145 90/100 93/100
85 70.00 RB Isiah Pacheco RB 10 1 $3,720,000 145 64/100 92/100
86 88.00 WR Jaxon Smith-Njigba WR 5 102 TBD TBD
87 94.00 WR Brandin Cooks WR 7 9 $37,470,000 119 87/100 90/100
88 71.00 QB Deshaun Watson QB 5 6 $185,000,000 312 84/100 89/100
89 104.00 WR Courtland Sutton WR 9 5 $45,690,000 99 84/100 86/100
90 101.00 WR JuJu Smith-Schuster WR 11 6 $500,000 101 80/100 86/100
91 143.00 WR Elijah Moore WR 5 2 $5,060,000 78 79/100 86/100
92 108.00 RB Antonio Gibson RB 14 3 $3,780,000 122 80/100 91/100
93 116.00 QB Daniel Jones QB 13 4 $2,000,000 296 70/100 85/100
94 77.00 TE Evan Engram TE 9 6 $5,970,000 86 81/100 87/100
95 91.00 TE Pat Freiermuth TE 6 2 $4,280,000 86 79/100 91/100
96 89.00 RB AJ Dillon RB 6 130 TBD TBD
97 97.00 WR Michael Thomas WR 11 7 $41,240,000 102 90/100 87/100
98 102.00 RB Khalil Herbert RB 13 2 $3,490,000 118 73/100 88/100
99 139.00 WR Skyy Moore WR 10 1 $4,330,000 76 72/100 86/100
100 85.00 QB Dak Prescott QB 7 7 $66,600,000 300 89/100 95/100
101 106.00 RB Brian Robinson Jr. RB 14 132 TBD TBD
102 118.00 WR Zay Flowers WR 13 94 TBD TBD
103 145.00 WR Jakobi Meyers WR 13 4 $3,980,000 95 80/100 91/100
104 112.00 RB Samaje Perine RB 9 7 $2,600,000 116 73/100 87/100
105 114.00 QB Geno Smith QB 5 10 $3,000,000 295 60/100 83/100
106 100.00 QB Kirk Cousins QB 13 11 $45,000,000 300 80/100 94/100
107 148.00 WR Rashod Bateman WR 13 2 $6,080,000 100 77/100 89/100
108 82.00 TE David Njoku TE 5 6 $22,380,000 83 80/100 87/100
109 173.00 WR Nico Collins WR 7 2 $3,960,000 95 72/100 90/100
110 87.00 QB Tua Tagovailoa QB 10 3 $2,000,000 276 75/100 84/100
111 120.00 RB Jerick McKinnon RB 10 9 $1,050,000 90 75/100 83/100
112 138.00 WR Allen Lazard WR 7 5 $3,980,000 98 77/100 83/100
113 113.00 RB Zach Charbonnet RB 5 90 TBD TBD
114 119.00 WR Quentin Johnston WR 5 90 TBD TBD
115 172.00 WR Rondale Moore WR 14 2 $4,520,000 89 79/100 85/100
116 115.00 QB Anthony Richardson QB 11 258 TBD TBD
117 111.00 TE Dalton Schultz TE 7 5 $10,930,000 82 82/100 93/100
118 169.00 WR Zay Jones WR 9 6 $11,500,000 89 75/100 94/100
119 110.00 WR Kadarius Toney WR 10 2 $6,380,000 113 79/100 85/100
120 137.00 TE Tyler Higbee TE 10 7 $19,400,000 75 83/100 91/100
121 96.00 RB Jamaal Williams RB 11 6 $3,250,000 105 77/100 87/100
122 151.00 WR Tyler Boyd WR 7 7 $33,200,000 95 84/100 90/100
123 131.00 QB Jared Goff QB 9 7 $82,830,000 278 72/100 90/100
124 99.00 QB Aaron Rodgers QB 7 18 $87,650,000 284 96/100 91/100
125 163.00 WR Darnell Mooney WR 13 3 $3,300,000 90 79/100 90/100
126 127.00 RB Rashaad Penny RB 10 5 $400,000 112 78/100 82/100
127 98.00 WR Odell Beckham Jr. WR 13 77 TBD TBD
128 179.00 RB Jaylen Warren RB 6 82 TBD TBD
129 128.00 RB De'Von Achane RB 10 98 TBD TBD
130 134.00 QB Russell Wilson QB 9 11 $41,000,000 283 87/100 97/100
131 147.00 TE Greg Dulcich TE 9 1 $4,250,000 80 70/100 90/100
132 144.00 TE Chigoziem Okonkwo TE 7 1 $3,650,000 82 65/100 85/100
133 153.00 RB Damien Harris RB 13 4 $2,750,000 100 82/100 86/100
134 142.00 RB Elijah Mitchell RB 9 2 $3,490,000 103 80/100 86/100
135 174.00 WR Romeo Doubs WR 6 1 $3,670,000 87 67/100 89/100
136 150.00 RB Raheem Mostert RB 10 8 $940,000 104 78/100 78/100
137 146.00 RB Devin Singletary RB 7 4 $4,540,000 87 81/100 94/100
138 130.00 WR Adam Thielen WR 7 10 $26,200,000 92 88/100 87/100
139 140.00 WR Jameson Williams WR 9 1 $7,570,000 86 78/100 91/100
140 182.00 WR DJ Chark Jr. WR 7 90 TBD TBD
141 152.00 RB Jeff Wilson Jr. RB 10 111 TBD TBD
142 176.00 WR Michael Gallup WR 7 5 $41,030,000 82 83/100 85/100
143 155.00 TE Gerald Everett TE 5 6 $2,500,000 73 76/100 89/100
144 156.00 RB Tyler Allgeier RB 11 1 $3,670,000 99 67/100 91/100
145 122.00 TE Cole Kmet TE 13 3 $4,050,000 75 75/100 94/100
146 240.00 WR Jayden Reed WR 6 73 TBD TBD
147 161.00 QB Matthew Stafford QB 10 14 $97,000,000 250 85/100 89/100
148 178.00 RB Tank Bigsby RB 9 67 TBD TBD
149 241.00 WR Curtis Samuel WR 14 6 $30,000,000 88 78/100 82/100
150 255.00 WR Van Jefferson WR 10 3 $3,610,000 84 78/100 90/100
151 181.00 WR K.J. Osborn WR 13 3 $3,300,000 81 73/100 90/100
152 209.00 WR Jonathan Mingo WR 7 84 TBD TBD
153 267.00 WR Darius Slayton WR 13 4 $4,320,000 70 77/100 87/100
154 171.00 QB Kenny Pickett QB 6 1 $6,380,000 250 68/100 88/100
155 188.00 RB Kenneth Gainwell RB 10 2 $3,490,000 73 74/100 90/100
156 157.00 QB Derek Carr QB 11 9 $113,000,000 252 83/100 95/100
157 211.00 RB Chuba Hubbard RB 7 2 $3,490,000 88 74/100 90/100
158 215.00 WR Donovan Peoples-Jones WR 5 3 $3,300,000 86 74/100 87/100
159 252.00 WR Marvin Mims Jr. WR 9 48 TBD TBD
160 165.00 QB Bryce Young QB 7 241 TBD TBD
161 256.00 WR Rashid Shaheed WR 11 86 TBD TBD
162 184.00 QB Jordan Love QB 6 250 TBD TBD
163 239.00 WR Alec Pierce WR 11 1 $4,600,000 74 70/100 87/100
164 251.00 WR Isaiah Hodgins WR 13 81 TBD TBD
165 170.00 RB D'Onta Foreman RB 13 6 $1,060,000 95 71/100 86/100
166 218.00 RB Roschon Johnson RB 13 78 TBD TBD
167 168.00 QB Brock Purdy QB 9 236 TBD TBD
168 254.00 WR DeVante Parker WR 11 8 $26,050,000 88 82/100 83/100
169 222.00 WR Hunter Renfrow WR 13 4 $17,080,000 82 85/100 88/100
170 190.00 WR Rashee Rice WR 10 61 TBD TBD
171 158.00 RB Kendre Miller RB 11 63 TBD TBD
172 205.00 TE Irv Smith Jr. TE 7 67 TBD TBD
173 162.00 TE Juwan Johnson TE 11 3 $890,000 73 69/100 88/100
174 123.00 TE Dalton Kincaid TE 13 67 TBD TBD
175 303.00 TE Trey McBride TE 14 1 $4,530,000 52 73/100 92/100
176 298.00 WR Robert Woods WR 7 10 $43,500,000 72 86/100 89/100
177 166.00 TE Sam LaPorta TE 9 59 TBD TBD
178 232.00 RB Tyjae Spears RB 7 60 TBD TBD
179 195.00 WR Marquez Valdes-Scantling WR 10 5 $23,880,000 93 76/100 87/100
180 213.00 TE Hayden Hurst TE 7 5 $1,480,000 61 76/100 87/100
181 242.00 RB Jerome Ford RB 5 1 $3,480,000 49 67/100 89/100
182 243.00 QB Ryan Tannehill QB 7 11 $57,000,000 215 83/100 88/100
183 216.00 WR Parris Campbell WR 13 4 $3,080,000 52 75/100 75/100
184 177.00 QB Kyler Murray QB 14 4 $31,700,000 216 84/100 85/100
185 342.00 WR Corey Davis WR 7 6 $11,500,000 71 79/100 84/100
186 185.00 RB Cordarrelle Patterson RB 11 10 $5,500,000 65 85/100 93/100
187 355.00 WR Russell Gage WR 5 69 TBD TBD
188 280.00 WR Josh Downs WR 11 48 TBD TBD
189 230.00 WR Chase Claypool WR 13 3 $3,840,000 69 78/100 87/100
190 220.00 TE Hunter Henry TE 11 7 $12,380,000 63 84/100 88/100
191 263.00 WR Mecole Hardman Jr. WR 7 68 TBD TBD
192 204.00 RB Clyde Edwards-Helaire RB 10 3 $3,690,000 65 79/100 86/100
193 208.00 RB Gus Edwards RB 13 5 $8,630,000 76 78/100 85/100
194 187.00 TE Dawson Knox TE 13 4 $4,400,000 63 83/100 89/100
195 167.00 WR Jalin Hyatt WR 13 55 TBD TBD
196 191.00 QB C.J. Stroud QB 7 225 TBD TBD
197 262.00 RB Joshua Kelley RB 5 3 $3,300,000 56 70/100 88/100
198 234.00 WR John Metchie III WR 7 1 $5,020,000 71 73/100 84/100
199 244.00 RB Michael Carter RB 7 2 $3,490,000 55 75/100 88/100
200 227.00 QB Mac Jones QB 11 2 $6,900,000 218 78/100 90/100
201 217.00 QB Jimmy Garoppolo QB 13 9 $127,000,000 225 77/100 86/100
202 246.00 RB Zamir White RB 13 1 $3,490,000 14 70/100 86/100
203 290.00 WR Joshua Palmer WR 5 2 $4,010,000 57 71/100 92/100
204 265.00 WR Wan'Dale Robinson WR 13 1 $4,800,000 69 72/100 89/100
205 223.00 QB Sam Howell QB 14 1 $3,670,000 197 67/100 93/100
206 249.00 TE Noah Fant TE 5 4 $1,000,000 63 82/100 90/100
207 183.00 TE Mike Gesicki TE 11 5 $10,930,000 57 86/100 91/100
208 274.00 RB Chase Edmonds RB 5 5 $6,500,000 69 79/100 84/100
209 313.00 WR Tyquan Thornton WR 11 1 $4,500,000 71 69/100 88/100
210 0.00 WR Josh Reynolds WR 9 6 $4,500,000 58 73/100 95/100
211 206.00 TE Zach Ertz TE 14 10 $1,500,000 57 84/100 88/100
212 305.00 WR Allen Robinson II WR 6 9 $26,900,000 67 82/100 90/100
213 149.00 RB Ezekiel Elliott RB 11 7 $50,700,000 88/100 97/100
214 214.00 WR Tank Dell WR 7 32 TBD TBD
215 197.00 TE Taysom Hill TE 11 6 $32,030,000 59 72/100 81/100
216 335.00 WR Mack Hollins WR 11 6 $1,300,000 66 70/100 93/100
217 288.00 WR Terrace Marshall Jr. WR 7 52 TBD TBD
218 86.00 DEF San Francisco 49ers DEF 9 TBD TBD
219 226.00 TE Tyler Conklin TE 7 5 $9,860,000 56 78/100 94/100
220 0.00 WR Tutu Atwell WR 10 2 $4,260,000 47 71/100 80/100
221 107.00 DEF Philadelphia Eagles DEF 10 TBD TBD
222 312.00 WR Khalil Shakir WR 13 1 $3,650,000 67 70/100 88/100
223 308.00 TE Jelani Woods TE 11 1 $4,290,000 60 69/100 90/100
224 103.00 DEF Buffalo Bills DEF 13 TBD TBD
225 117.00 DEF Dallas Cowboys DEF 7 TBD TBD
226 90.00 K Justin Tucker K 13 11 $9,130,000 90/100 95/100
227 245.00 RB Chase Brown RB 7 56 TBD TBD
228 297.00 TE Cade Otton TE 5 1 $3,490,000 56 67/100 89/100
229 0.00 WR Kendrick Bourne WR 11 6 $22,000,000 50 81/100 90/100
230 125.00 K Tyler Bass K 13 3 $3,300,000 77/100 87/100
231 124.00 DEF New York Jets DEF 7 TBD TBD
232 295.00 WR Richie James Jr. WR 10 49 TBD TBD
233 348.00 WR Greg Dortch WR 14 5 $890,000 66 68/100 85/100
234 332.00 WR Michael Wilson WR 14 28 TBD TBD
235 229.00 TE Jake Ferguson TE 7 1 $3,490,000 41 66/100 92/100
236 192.00 RB Leonard Fournette RB 0 6 $10,900,000 87/100 83/100
237 132.00 K Harrison Butker K 10 6 $15,280,000 84/100 87/100
238 196.00 TE Michael Mayer TE 13 48 TBD TBD
239 121.00 DEF New England Patriots DEF 11 TBD TBD
240 198.00 RB Deuce Vaughn RB 7 30 TBD TBD
241 273.00 QB Desmond Ridder QB 11 1 $4,030,000 192 70/100 92/100
242 129.00 DEF Baltimore Ravens DEF 13 TBD TBD
243 261.00 QB Baker Mayfield QB 5 5 $29,700,000 186 77/100 91/100
244 264.00 RB Ty Chandler RB 13 1 $3,490,000 55 66/100 92/100
245 109.00 K Daniel Carlson K 13 5 $17,780,000 81/100 91/100
246 292.00 RB Pierre Strong Jr. RB 11 56 TBD TBD
247 281.00 RB Zach Evans RB 10 38 TBD TBD
248 194.00 DEF Denver Broncos DEF 9 TBD TBD
249 404.00 WR Deonte Harty WR 13 4 $3,980,000 15 77/100 84/100
250 337.00 WR Cedric Tillman WR 5 48 TBD TBD
251 126.00 K Evan McPherson K 7 2 $3,490,000 83/100 91/100
252 275.00 TE Isaiah Likely TE 13 1 $3,490,000 42 66/100 90/100
253 154.00 DEF Kansas City Chiefs DEF 10 TBD TBD
254 302.00 WR Marvin Jones Jr. WR 9 66 TBD TBD
255 301.00 TE Logan Thomas TE 14 9 $18,660,000 53 78/100 85/100
256 200.00 RB Kareem Hunt RB 0 6 $10,250,000 86/100 86/100
257 289.00 RB Kyren Williams RB 10 1 $3,490,000 36 65/100 88/100
258 225.00 TE Luke Musgrave TE 6 47 TBD TBD
259 0.00 WR Kyle Philips WR 7 1 $3,650,000 23 69/100 91/100
260 283.00 RB Evan Hull RB 11 18 TBD TBD
261 343.00 WR Quez Watkins WR 10 3 $3,300,000 34 76/100 88/100
262 180.00 DEF Cincinnati Bengals DEF 7 TBD TBD
263 141.00 DEF Pittsburgh Steelers DEF 6 TBD TBD
264 291.00 RB Israel Abanikanda RB 7 81 TBD TBD
265 164.00 DEF New Orleans Saints DEF 11 TBD TBD
266 0.00 RB Isaiah Spiller RB 5 1 $3,490,000 43 73/100 91/100
267 136.00 DEF Miami Dolphins DEF 10 TBD TBD
268 212.00 K Jason Sanders K 10 5 $16,220,000 75/100 83/100
269 135.00 K Younghoe Koo K 11 6 $18,000,000 82/100 91/100
270 320.00 RB Keaontay Ingram RB 14 1 $3,490,000 48 65/100 86/100
271 210.00 DEF Cleveland Browns DEF 5 TBD TBD
272 0.00 WR Braxton Berrios WR 10 5 $1,530,000 34 75/100 89/100
273 321.00 WR Puka Nacua WR 10 35 TBD TBD
274 160.00 K Jake Elliott K 10 6 $13,250,000 76/100 86/100
275 186.00 K Brandon McManus K 9 10 $14,200,000 78/100 95/100
276 175.00 DEF Green Bay Packers DEF 6 TBD TBD
277 133.00 K Jason Myers K 5 8 $8,950,000 73/100 85/100
278 0.00 WR Laviska Shenault Jr. WR 7 41 TBD TBD
279 354.00 RB Matt Breida RB 13 6 $780,000 44 72/100 82/100
280 0.00 RB JaMycal Hasty RB 9 3 $900,000 38 66/100 84/100
281 219.00 WR Justyn Ross WR 10 1 $2,570,000 32 69/100 80/100
282 202.00 DEF Washington Commanders DEF 14 TBD TBD
283 231.00 DEF Los Angeles Chargers DEF 5 TBD TBD
284 376.00 WR Sterling Shepard WR 13 7 $16,050,000 56 82/100 83/100
285 286.00 RB Zack Moss RB 11 3 $3,700,000 50 72/100 85/100
286 201.00 DEF Jacksonville Jaguars DEF 9 TBD TBD
287 237.00 DEF Tampa Bay Buccaneers DEF 5 TBD TBD
288 189.00 K Matt Gay K 11 4 $2,540,000 79/100 85/100
289 159.00 K Graham Gano K 13 14 $8,360,000 81/100 89/100
290 235.00 K Greg Joseph K 13 5 $2,430,000 70/100 85/100
291 338.00 RB Jordan Mason RB 9 36 TBD TBD
292 199.00 K Greg Zuerlein K 7 11 $990,000 75/100 95/100
293 325.00 RB James Robinson RB 13 3 $2,260,000 19 84/100 86/100
294 221.00 K Nick Folk K 11 15 $3,560,000 78/100 84/100
295 285.00 RB Deon Jackson RB 11 2 $820,000 31 57/100 92/100
296 340.00 RB D'Ernest Johnson RB 9 4 $2,430,000 22 73/100 92/100
297 372.00 WR Jauan Jennings WR 9 3 $820,000 30 70/100 88/100
298 258.00 DEF Indianapolis Colts DEF 11 TBD TBD
299 276.00 RB Latavius Murray RB 13 53 TBD TBD
300 0.00 QB Colt McCoy QB 14 72 TBD TBD

Top fantasy rankings 2024 fantasy football cheatsheet fantasy football rankings export download csv